Our goal with Sthenos ML is to build a system within reach of people who want to start their own business with limited resources, and even offer artificial intelligence systems (deep learning, machine learning, computer vision) that protect you and your wallet. Our first version is designed exclusively to support small gyms that dream of growing.
By November 2028, version 4 will be ready to look after you and protect your finances without anyone else noticing.
+10Years of experience
| Features and prices | |||||
|---|---|---|---|---|---|
| Features | MICRO | ESSENTIAL | PROFICIENT (2027) | MASTER (2027) | ECOSYSTEM (2028) |
| Biometric access control | Not included | Included | Included | Included | Included |
| Multilingual | Included | Included | Included | Included | Included |
| Remote mode: access securely from your mobile phone or tablet (local network) | Included | Included | Included | Included | Included |
| Individual subscription management | Included | Included | Included | Included | Included |
| Activity log calendar | Not included | Included | Included | Included | Included |
| Group subscription management | Included | Included | Included | Included | Included |
| Sales manager or point of sale | Not included | Not included | Included | Included | Included |
| Gym staff levels | Included | Included | Included | Included | Included |
| Staff onboarding and offboarding | Included | Included | Included | Included | Included |
| Inventory management | Not included | Included | Included | Included | Included |
| Multi-location connection | Not included | Not included | Included | Included | Included |
| Cloud backup | Not included | Not included | Included | Included | Included |
| Virtual technical support | Not included | Not included | DeepSeek bot | Included | Included |
| On-site technical support (Mexico; U.S. in 2028) | Not included | Not included | Not included | Included | Included |
| Basic report (accounts, new users) | Not included | Included | Included | Included | Included |
| Advanced internal analytics report | Not included | Not included | Included | Included | Included |
| Membership cancellation predictor | Not included | Not included | Not included | Included | Included |
| K-means to segment your own market | Not included | Not included | Not included | Included | Included |
| TotalPass API and other provider integrations | Not included | Not included | Not included | Included | Included |
| Machine learning for sales | Not included | Not included | Not included | Not included | Included |
| Computer vision for your security | Not included | Not included | Not included | Not included | Included |
| Book classes from your phone | Not included | Not included | Not included | Not included | Included |
| Mobile app for gym members | Not included | Not included | Not included | Not included | Included |
| Price | Free | $35/month | $125/month | $299/month | $599/month, base |
We are a team that has worked with large international companies, and we admire the hard work behind bodybuilding. We believe our gym software has everything it takes to be a great product and, beyond that, to be your ally at the gym: looking after you, your sales and your clients.
Sthenos ML is a member of NVIDIA Inception.
© 2025 NVIDIA and the NVIDIA logo are trademarks and/or registered trademarks of NVIDIA Corporation in the U.S. and other countries.